Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Sep 2023 | 27 | 16 | 14 | 10 | 356 | 7240 | 309 | 437 | 504 | 830 |
Aug 2023 | 31 | 12 | 12 | 8 | 311 | 6757 | 267 | 379 | 402 | 978 |
Jul 2023 | 29 | 13 | 13 | 9 | 295 | 5775 | 259 | 350 | 353 | 758 |
Totals | 19773 | 835 | 1166 | 1261 | 2569 | |||||
Generated by Webalizer Version 2.23 |