Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 447 | 22 | 77 | 12 | 349 | 3698 | 75 | 464 | 135 | 2686 |
Jun 2025 | 747 | 24 | 159 | 12 | 887 | 31172 | 368 | 4787 | 723 | 22417 |
May 2025 | 509 | 29 | 124 | 17 | 735 | 24522 | 552 | 3870 | 908 | 15796 |
Apr 2025 | 288 | 32 | 77 | 18 | 510 | 18618 | 565 | 2336 | 973 | 8640 |
Mar 2025 | 277 | 30 | 81 | 18 | 524 | 17106 | 572 | 2521 | 934 | 8608 |
Feb 2025 | 156 | 29 | 46 | 16 | 415 | 12054 | 466 | 1306 | 823 | 4372 |
Jan 2025 | 85 | 24 | 25 | 15 | 520 | 12488 | 476 | 802 | 748 | 2662 |
Dec 2024 | 128 | 16 | 49 | 11 | 374 | 7969 | 353 | 1547 | 507 | 3983 |
Nov 2024 | 76 | 19 | 29 | 12 | 439 | 10644 | 384 | 887 | 577 | 2307 |
Oct 2024 | 66 | 13 | 24 | 7 | 310 | 5649 | 227 | 747 | 405 | 2076 |
Sep 2024 | 33 | 17 | 14 | 10 | 420 | 6946 | 300 | 435 | 513 | 1006 |
Aug 2024 | 22 | 12 | 12 | 8 | 296 | 6076 | 248 | 381 | 390 | 698 |
Totals | 156942 | 4586 | 20083 | 7636 | 75251 | |||||
Generated by Webalizer Version 2.23 |